Print page
 Email this page
 
  Google


Enhanced with Snapshots

Adit > Products > AditWalk > More

AditWalk

AditWalk - Habitat classification screen     AditWalk - Build the survey     AditWalk - Review Data

View screenshots as slideshow


Top

Setup your handheld


Top

Start your survey


Top

Maintain your surveys


Top

Phase 1 Polygon Symbols

Phase 1 Habitat Classification

The Phase 1 Habitat Classification and associated field survey technique provide a standardised system to record semi-natural vegetation and other wildlife habitats. The approach is designed to cover large areas of countryside relatively rapidly.
It presents the user with a basic assessment of habitat type and its potential importance for nature conservation.
Each habitat is identified via a brief description of its defining features, a specific name, an alpha-numeric code, and a mapping symbol.

A A1 A1.1 A1.1.1 A1.1.2 A1.2
A1.2.1 A1.2.2 A1.3 A1.3.1 A1.3.2 A2
A2.1 A2.2 A3 A3.1 A3.2 A3.3
A4 A4.1 A4.2 A4.3 B B1
B1.1 B1.2 B2 B2.1 B2.2 B3
B3.1 B3.2 B4 B5 B6 C
C1 C1.1 C1.2 C2 C3 C3.1
C3.2 D D1 D1.1 D1.2 D2
D3 D4 D5 D6 E E1
E1.6 E1.6.1 E1.6.2 E1.7 E1.8 E2
E2.1 E2.2 E2.3 E3 E3.1 E3.2
E3.3 E4 F F1 F2 F2.1
F2.2 G G1 G1.1 G1.2 G1.3
G1.4 G1.5 G1.6 G2 G2.1 G2.2
G2.3 G2.4 G2.5 G2.6 H H1
H1.1 H1.1.1 H1.1.2 H1.1.3 H1.2 H1.2.1
H1.2.2 H1.2.3 H1.3 H1.3.2 H1.3.3 H2
H2.3 H2.4 H2.6 H3 H4 H5
H6 H6.4 H6.5 H6.6 H6.7 H6.8
H8 H8.1 H8.2 H8.3 H8.4 H8.5
I I1 I1.1 I1.1.1 I1.1.2 I1.2
I1.2.1 I1.2.2 I1.3 I1.4 I1.4.1 I1.4.2
I1.5 I2 I2.1 I2.2 I2.3 I2.4
J J1.1 J1.2 J1.3 J1.4 J2
J2 J2.1 J2.1.1 J2.1.2 J2.2 J2.2.1
J2.2.2 J2.3 J2.3.1 J2.3.2 J2.4 J2.5
J2.6 J2.7 J2.8 J3 J3.4 J3.5
J3.6 J4 J5 NA

Top

Purchase AditWalk

AditWalk £29 + VAT





Bookmark and Share